Circuit Survival EstimatorAdaptive Calibration enabled
Predict Output Fidelity
Enter a specific circuit and get predicted output fidelity for every device. Add real hardware observations to trigger adaptive calibration (Level 0/1/2 auto-detected).
Upload circuit (optional)
Drop a .qasm file or — we auto-fill the circuit specs below.
Your Circuit
Predicted Fidelity — iqm_garnet
Uncalibrated
0.6530
F_gate: 0.8471
F_coh: 0.8025
F_ro: 0.9606
Calibrated
Enable adaptive calibration above to see corrected prediction.
All Devices (1,000 shots, uncalibrated)
As:
Sort:
| # | Device | F̂ | F_gate | F_coh | Cost / run | Value | Queue |
|---|---|---|---|---|---|---|---|
| 1 | H2-2quantinuum | 0.8286 | 0.988 | 0.873 | $125K+/mo | — | N/A |
| 2 | iqm_garnetaws | 0.6530 | 0.847 | 0.803 | $1.75 | $0.0027 | ~5 sec |
| 3 | rigetti_ankaa-3aws | 0.6434 | 0.835 | 0.803 | $0.65 | $0.0010 | ~10 sec |
| 4 | ibm_bostonibm | 0.5774 | 0.875 | 0.687 | Free | free | ~2 min |
| 5 | iqm_emeraldaws | 0.5676 | 0.736 | 0.803 | $1.75 | $0.0031 | ~9 sec |
| 6 | ibm_kingstonibm | 0.4594 | 0.897 | 0.533 | Free | free | ~2 min |
| 7 | ibm_brisbaneibm | 0.4577 | 0.594 | 0.803 | Free | free | ~2 min |
| 8 | ibm_pittsburghibm | 0.3211 | 0.692 | 0.483 | Free | free | ~2 min |
| 9 | ibm_fezibm | 0.2848 | 0.942 | 0.315 | Free | free | ~2 min |
| 10 | ibm_marrakeshibm | 0.2824 | 0.813 | 0.362 | Free | free | ~2 min |
| 11 | ibm_torinoibm | 0.0390 | 0.279 | 0.146 | Free | free | ~2 min |
| 12 | wukong_72origin | 0.0000 | 0.421 | 0.000 | Unknown | — | Unknown |
| 13 | wukong_102origin | 0.0000 | 0.481 | 0.000 | Unknown | — | Unknown |
Predictions powered by the Circuit Survival Estimator (WCPP v0.8). Read the paper · Real-hardware validation · Live accuracy dashboard